Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2011 Oct 16th

 ResultsVideoNewsPhotosBlogs 
2024 1 
20211 2 
20201 1 
201117 6 50 
 

Media for 2011

Videos (7)
View
+
Photos (50)
View
+
Articles (6)
View
+
Blogs (0)
View
+
 

Invited groups

 

2011

Toronto Waterfront Marathon and Half

 

2011 Results - Toronto Waterfront Marathon and Half

Published by
Shane   Oct 16th 2011, 5:12pm

Website:Click here

Men
Place	Name	City	Bib#	Time	Chip	Start
Time	Pace	Category	Category
Place	Gender
Place	10KM	21KM	30KM	35KM	40KM
1	KENNETH MUNGARA			KEN	1	2:09:51	2:09:49	09:00:02		M35-39	1	1	30:14	1:03:56	1:31:36	1:47:06	2:03:02
2	SHAMI ABDULAHI DAWIT			ETH	6	2:09:51	2:09:51	09:00:00		M25-29	1	2	30:16	1:03:57	1:31:38	1:47:08	2:03:05
3	REID COOLSAET			CAN	9	2:10:55	2:10:55	09:00:00		M30-34	1	3	30:16	1:03:58	1:31:38	1:47:08	2:03:38
4	ERIC GILLIS			CAN	10	2:11:28	2:11:28	09:00:00		M30-34	2	4	30:50	1:04:53	1:32:33	1:48:02	2:04:27
5	TADESSE ABRAHAM			ERI	4	2:12:48	2:12:48	09:00:00		M25-29	2	5	30:16	1:03:58	1:31:39	1:47:42	2:05:12
6	DYLAN WYKES			CAN	11	2:12:57	2:12:57	09:00:00		M25-29	3	6	30:50	1:04:53	1:32:33	1:48:08	2:05:25
7	BELLOR YATOR			QAT	5	2:15:33	2:15:33	09:00:00		M25-29	4	7	30:43	1:04:40	1:32:43	1:49:16	2:07:21
8	MATT LOISELLE			CAN	14	2:16:01	2:16:00	09:00:02		M25-29	5	8	31:25	1:06:00	1:34:13	1:50:28	2:08:16
9	REJEAN CHIASSON			CAN	15	2:17:48	2:17:47	09:00:01		M25-29	6	9	32:32	1:07:54	1:36:44	1:53:02	2:10:22
10	JOSEPHAT ONGERI	HAMILTON		CAN	115	2:19:48	2:19:48	09:00:00		M30-34	3	10	31:08	1:06:40	1:36:13	1:53:15	2:12:05
11	KIP KANGOGO			CAN	12	2:20:45	2:20:45	09:00:01		M30-34	4	11	30:49	1:04:52	1:33:39	1:51:02	2:11:55
12	BRANDON LAAN			CAN	18	2:21:38	2:21:38	09:00:00		M25-29	7	12	32:33	1:08:39	1:38:33	1:55:19	2:13:30
14	MICHAEL GREEN			ENG	20	2:22:55	2:22:55	09:00:00		M35-39	2	13	34:12	1:11:32	1:40:33	1:57:06	2:15:17
16	DYLAN GANT			CAN	24	2:25:32	2:25:30	09:00:02		M25-29	8	14	34:10	1:12:10	1:42:30	1:59:22	2:17:25
18	CHRISTIAN MERCIER			CAN	26	2:28:33	2:28:31	09:00:02		M35-39	3	15	33:32	1:10:34	1:41:07	1:59:06	2:19:26
20	PAUL MOLYNEAUX			ENG	22	2:29:30	2:29:28	09:00:02		M30-34	5	16	34:11	1:11:31	1:42:22	2:00:33	2:20:26
21	PREDRAG MLADENOVIC			CAN	25	2:29:42	2:29:42	09:00:00		M35-39	4	17	34:13	1:12:12	1:43:10	2:01:16	2:21:10
22	DANIEL MCNEIL	GLADE BAY		CAN	110	2:30:55	2:30:45	09:00:10		M25-29	9	18	36:22	1:15:43	1:47:48	2:05:11	2:23:10
24	JOE CAMPANELLI			CAN	23	2:32:51	2:32:49	09:00:03		M25-29	10	19	33:31	1:12:00	1:45:24	2:04:01	2:24:05
25	TREVOR FEENEY	BURNABY		CAN	4937	2:33:32	2:33:28	09:00:04		M30-34	6	20	36:01	1:15:41	1:47:42	2:05:53	2:25:21

Women
Place	Name	City	Bib#	Time	Chip	Start
Time	Pace	Category	Category
Place	Gender
Place	10KM	21KM	30KM	35KM	40KM
13	KOREN YAL			ETH	71	2:22:43	2:22:41	09:00:03		W25-29	1	1	32:31	1:08:36	1:38:31	1:55:12	2:14:09
15	MARE DIBABA			ETH	72	2:23:25	2:23:24	09:00:02		W18-24	1	2	32:31	1:08:37	1:38:31	1:55:33	2:15:17
17	SILVIA SKVORTSOVA			RUS	74	2:27:51	2:27:51	09:00:00		W35-39	1	3	34:55	1:13:02	1:43:41	2:01:12	2:19:45
19	DIANA CHEPKEMOI			KEN	73	2:28:56	2:28:55	09:00:01		W18-24	2	4	33:33	1:10:52	1:42:09	2:00:26	2:20:05
23	NETSANET ACHEMO ABEYO			ETH	75	2:32:51	2:32:48	09:00:03		W18-24	3	5	32:41	1:10:51	1:42:07	2:00:24	2:21:36
44	SARAH HARRIS			ENG	77	2:43:53	2:43:49	09:00:04		W35-39	2	6	37:46	1:20:09	1:54:28	2:13:54	2:34:56
54	SARAH STRADLING			ENG	76	2:47:32	2:47:28	09:00:04		W35-39	3	7	38:37	1:21:38	1:56:29	2:16:28	2:38:25
63	KATHERINE MOORE			CAN	78	2:48:48	2:48:45	09:00:03		W30-34	1	8	39:24	1:22:49	1:57:59	2:18:00	2:39:38
78	VICTORIA RODRIGUEZ	BUFFALO		USA	231	2:53:17	2:53:05	09:00:12		W30-34	2	9	39:07	1:22:06	1:58:03	2:20:08	2:43:27
82	JOSIANE ABOUNGONO			CAN	80	2:53:52	2:53:49	09:00:04		W30-34	3	10	39:27	1:22:41	1:59:02	2:20:07	2:43:51
99	MICHELLE CLARKE			CAN	81	2:57:11	2:57:09	09:00:03		W35-39	4	11	42:09	1:28:42	2:05:44	2:26:27	2:48:16
104	JILL GAMBLE			CAN	82	2:57:40	2:57:35	09:00:05		W35-39	5	12	39:06	1:23:53	2:02:44	2:24:51	2:48:06
110	JENNY KOEPPEL-ACKER	CHEEKTOWAGA		USA	247	2:58:20	2:58:08	09:00:13		W25-29	2	13	39:06	1:23:05	2:02:02	2:24:10	2:48:26
125	ALANNA BERNACCHI	PHOENIX		USA	207	3:00:17	3:00:04	09:00:13		W35-39	6	14	42:59	1:30:00	2:07:31	2:28:44	2:50:54
130	AGATHE NICHOLSON	PERTH ROAD		CAN	368	3:01:34	3:01:18	09:00:16		W50-54	1	15	42:48	1:29:35	2:06:59	2:28:08	2:51:23
131	TAMMY PURDY	MISSISSAUGA		CAN	496	3:01:36	3:01:20	09:00:16		W45-49	1	16	42:48	1:29:32	2:07:16	2:28:35	2:51:24
133	KAREN GILBERT	LONDON		CAN	397	3:01:51	3:01:46	09:00:05		W25-29	3	17	42:05	1:29:25	2:07:41	2:29:05	2:52:00
158	LAINA BAY-CHENG	BUFFALO		USA	246	3:04:40	3:04:26	09:00:14		W35-39	7	18	42:44	1:29:59	2:08:16	2:31:17	2:54:17
163	CHRISTINE ROSS			CAN	86	3:05:07	3:05:05	09:00:03		W45-49	2	19	43:08	1:31:00	2:09:47	2:32:00	2:55:27
169	DALE FINDLAY	TORONTO		CAN	749	3:05:47	3:04:36	09:01:12		W18-24	4	20	43:34	1:31:54	2:11:01	2:32:39	2:55:12

 




 
Post to:
Post as: 
Post
History for Toronto Waterfront Marathon / Canadian Marathon Championships
YearResultsVideosNewsPhotosBlogs
2024     1    
2023 1 2 6 1  
2022 1 2 7    
Show 11 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!